<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P90X Challenge: Week 12 and Results (This is it!)</title>
	<atom:link href="http://www.twirlit.com/2010/01/19/p90x-challenge-week-12-and-results-this-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twirlit.com/2010/01/19/p90x-challenge-week-12-and-results-this-is-it/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 00:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://www.twirlit.com/2010/01/19/p90x-challenge-week-12-and-results-this-is-it/#comment-10092</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.twirlit.com/?p=34101#comment-10092</guid>
		<description>Where are the after pictures?</description>
		<content:encoded><![CDATA[<p>Where are the after pictures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle</title>
		<link>http://www.twirlit.com/2010/01/19/p90x-challenge-week-12-and-results-this-is-it/#comment-9812</link>
		<dc:creator>Elle</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.twirlit.com/?p=34101#comment-9812</guid>
		<description>Thank you so so much for sharing your journey!  Funny, I just stumbled upon your blog and I am currently finishing up my last week of month one.  Oddly enough, my before measurements are almost EXACTLY the same as yours were.  I love this, because essentially I have something to strive towards and compare myself against (though it should be noted that you are FAR more fit than I, who isn&#039;t a regular gym goer).  I realize that not all individuals will have the same results, as we&#039;re all unique, etc., but I do appreciate that you&#039;ve shared your story.  Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you so so much for sharing your journey!  Funny, I just stumbled upon your blog and I am currently finishing up my last week of month one.  Oddly enough, my before measurements are almost EXACTLY the same as yours were.  I love this, because essentially I have something to strive towards and compare myself against (though it should be noted that you are FAR more fit than I, who isn&#8217;t a regular gym goer).  I realize that not all individuals will have the same results, as we&#8217;re all unique, etc., but I do appreciate that you&#8217;ve shared your story.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A person</title>
		<link>http://www.twirlit.com/2010/01/19/p90x-challenge-week-12-and-results-this-is-it/#comment-9295</link>
		<dc:creator>A person</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.twirlit.com/?p=34101#comment-9295</guid>
		<description>90 days (actually 91) is 13 weeks... that last recovery week is important...</description>
		<content:encoded><![CDATA[<p>90 days (actually 91) is 13 weeks&#8230; that last recovery week is important&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Turner</title>
		<link>http://www.twirlit.com/2010/01/19/p90x-challenge-week-12-and-results-this-is-it/#comment-9294</link>
		<dc:creator>Kelly Turner</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.twirlit.com/?p=34101#comment-9294</guid>
		<description>K- yeah, I know, Im a personal trainer.  as I stated before, I have dietary restrictions that made me follow my own eating plan- the same one I always do. I DID up my calories, but in following the challenge the body fat drop was the outcome. I am extremely healthy, and am in no way in any danger. I do not plan to keep my body fat this low, as I am not going to keep up the excessive training I did for the challenge.</description>
		<content:encoded><![CDATA[<p>K- yeah, I know, Im a personal trainer.  as I stated before, I have dietary restrictions that made me follow my own eating plan- the same one I always do. I DID up my calories, but in following the challenge the body fat drop was the outcome. I am extremely healthy, and am in no way in any danger. I do not plan to keep my body fat this low, as I am not going to keep up the excessive training I did for the challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.twirlit.com/2010/01/19/p90x-challenge-week-12-and-results-this-is-it/#comment-9293</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.twirlit.com/?p=34101#comment-9293</guid>
		<description>For a woman your body fat percentage is actually too low, below essential.  You probably should have upped your calories because while you&#039;re building muscle, you need to support that muscle or you&#039;ll end up losing it.  

http://www.healthchecksystems.com/bodyfat.htm</description>
		<content:encoded><![CDATA[<p>For a woman your body fat percentage is actually too low, below essential.  You probably should have upped your calories because while you&#8217;re building muscle, you need to support that muscle or you&#8217;ll end up losing it.  </p>
<p><a href="http://www.healthchecksystems.com/bodyfat.htm" rel="nofollow">http://www.healthchecksystems.com/bodyfat.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunToTheFinish</title>
		<link>http://www.twirlit.com/2010/01/19/p90x-challenge-week-12-and-results-this-is-it/#comment-8876</link>
		<dc:creator>RunToTheFinish</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.twirlit.com/?p=34101#comment-8876</guid>
		<description>ok you may be the final nail the coffin of getting me to just break down and buy this. I didn&#039;t think you had a thing to lose and yet you did.

Would it interfere with marathon training though?</description>
		<content:encoded><![CDATA[<p>ok you may be the final nail the coffin of getting me to just break down and buy this. I didn&#8217;t think you had a thing to lose and yet you did.</p>
<p>Would it interfere with marathon training though?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

